PINK LADIES
Thursday Netball Division 2 2023
Name | P | W | D | L | For | Agnst | Diff | Pts | |
NETCHICKS & CHILL | 6 | 5 | 0 | 1 | 150.0 | 101.0 | 49 | 10 | |
ALLSORTS | 7 | 5 | 0 | 2 | 172.0 | 148.0 | 24 | 10 | |
M.C's | 7 | 4 | 0 | 3 | 204.0 | 162.0 | 42 | 8 | |
HOTSHOTS | 5 | 4 | 0 | 1 | 105.0 | 77.0 | 28 | 8 | |
Livewires | 7 | 4 | 0 | 3 | 158.0 | 164.0 | - 6 | 8 | |
KILSBY KAOS | 8 | 2 | 1 | 5 | 169.0 | 188.0 | - 19 | 5 | |
SCRAMBLED LEGS | 6 | 2 | 0 | 4 | 132.0 | 132.0 | --- | 4 | |
SOCIALITES | 6 | 1 | 1 | 4 | 115.0 | 168.0 | - 53 | 3 | |
PINK LADIES | 6 | 1 | 0 | 5 | 83.0 | 148.0 | - 65 | 2 |
Fixtures
| Results
|