Ladies Tue 14.15 17-18

NamePWDLSFSASDRWRLRDPts
P O'Brien 221705347.0209.0 1380.00.0level34
S Edwards 221507334.0250.0 840.00.0level30
J Horner 221417326.0245.0 810.00.0level29
V Elms 221408275.0264.0 110.00.0level28
J Sinclair 2212010294.0252.0 420.00.0level24
M Belding 221129293.0289.0 40.00.0level24
B Windsor 2211110247.0292.0- 450.00.0level23
L Drawbridge 2210111270.0287.0- 170.00.0level21
J Jackson 228014241.0299.0- 580.00.0level16
B Deaton 227114231.0297.0- 660.00.0level15
B Watts 225017244.0321.0- 770.00.0level10
J Hicks 225017226.0323.0- 970.00.0level10

Fixtures

No Fixturess

Results

6 March 18
V Elms 7 (0) - 16 (2)J Jackson
B Deaton 16 (0) - 17 (2)S Edwards
L Drawbridge 19 (2) - 12 (0)P O'Brien
J Horner 23 (2) - 8 (0)M Belding
J Sinclair 16 (2) - 12 (0)B Watts
B Windsor 8 (0) - 13 (2)J Hicks
20 February 18
J Hicks 6 (0) - 12 (2)L Drawbridge
P O'Brien 13 (0) - 15 (2)J Horner
J Sinclair 9 (0) - 10 (2)B Windsor
B Watts 8 (0) - 16 (2)J Jackson
V Elms 10 (0) - 15 (2)S Edwards
M Belding 10 (1) - 10 (1)B Deaton
13 February 18
P O'Brien 26 (2) - 3 (0)V Elms
J Jackson 9 (0) - 14 (2)M Belding
S Edwards 14 (2) - 7 (0)L Drawbridge
B Deaton 15 (2) - 9 (0)J Hicks
B Windsor 7 (0) - 14 (2)B Watts
J Horner 15 (2) - 12 (0)J Sinclair
6 February 18
J Jackson 7 (0) - 14 (2)J Horner
B Deaton 9 (0) - 11 (2)B Windsor
B Watts 6 (0) - 19 (2)V Elms
M Belding 7 (0) - 15 (2)P O'Brien
L Drawbridge 11 (2) - 10 (0)J Sinclair
S Edwards 19 (2) - 3 (0)J Hicks
30 January 18
P O'Brien 17 (2) - 12 (0)B Watts
J Horner 9 (0) - 21 (2)L Drawbridge
B Windsor 16 (2) - 8 (0)S Edwards
V Elms 11 (2) - 9 (0)B Deaton
J Hicks 13 (2) - 9 (0)M Belding
J Sinclair 16 (2) - 10 (0)J Jackson
23 January 18
B Deaton 16 (2) - 9 (0)B Watts
J Sinclair 12 (2) - 2 (0)P O'Brien
J Jackson 14 (2) - 8 (0)J Hicks
L Drawbridge 9 (0) - 15 (2)B Windsor
J Horner 3 (0) - 21 (2)S Edwards
M Belding 16 (2) - 8 (0)V Elms
16 January 18
S Edwards 8 (0) - 17 (2)P O'Brien
V Elms 17 (2) - 12 (0)L Drawbridge
J Hicks 10 (0) - 13 (2)J Sinclair
B Watts 15 (2) - 12 (0)J Horner
J Jackson 16 (2) - 7 (0)B Deaton
B Windsor 6 (0) - 17 (2)M Belding
9 January 18
L Drawbridge 11 (2) - 9 (0)B Deaton
V Elms 17 (2) - 11 (0)J Hicks
J Horner 22 (2) - 10 (0)B Windsor
M Belding 12 (0) - 23 (2)J Sinclair
P O'Brien 15 (2) - 12 (0)J Jackson
B Watts 7 (0) - 22 (2)S Edwards
19 December 17
J Hicks 12 (0) - 16 (2)J Horner
L Drawbridge 15 (2) - 11 (0)B Watts
S Edwards 24 (2) - 5 (0)M Belding
B Windsor 12 (2) - 11 (0)J Jackson
J Sinclair 9 (0) - 13 (2)V Elms
B Deaton 5 (0) - 16 (2)P O'Brien
12 December 17
M Belding 14 (0) - 21 (2)L Drawbridge
J Jackson 22 (2) - 14 (0)S Edwards
J Sinclair 12 (2) - 9 (0)B Deaton
B Windsor 9 (0) - 17 (2)P O'Brien
J Hicks 18 (2) - 14 (0)B Watts
J Horner 8 (0) - 16 (2)V Elms
5 December 17
S Edwards 18 (2) - 6 (0)J Sinclair
V Elms 16 (2) - 9 (0)B Windsor
B Watts 10 (0) - 13 (2)M Belding
P O'Brien 13 (2) - 10 (0)J Hicks
B Deaton 11 (2) - 10 (0)J Horner
L Drawbridge 20 (2) - 12 (0)J Jackson
28 November 17
J Jackson 4 (0) - 15 (2)V Elms
M Belding 14 (1) - 14 (1)J Horner
B Watts 14 (0) - 18 (2)J Sinclair
J Hicks 20 (2) - 6 (0)B Windsor
S Edwards 15 (2) - 8 (0)B Deaton
P O'Brien 16 (2) - 14 (0)L Drawbridge
21 November 17
B Deaton 7 (0) - 20 (2)M Belding
B Windsor 14 (2) - 12 (0)J Sinclair
L Drawbridge 12 (2) - 11 (0)J Hicks
S Edwards 5 (0) - 20 (2)V Elms
J Jackson 12 (2) - 11 (0)B Watts
J Horner 10 (0) - 16 (2)P O'Brien
14 November 17
J Sinclair 9 (0) - 19 (2)J Horner
J Hicks 13 (0) - 15 (2)B Deaton
V Elms 10 (2) - 8 (0)P O'Brien
L Drawbridge 7 (0) - 27 (2)S Edwards
B Watts 9 (0) - 10 (2)B Windsor
M Belding 15 (2) - 8 (0)J Jackson
7 November 17
V Elms 18 (2) - 12 (0)B Watts
P O'Brien 16 (2) - 6 (0)M Belding
B Windsor 21 (2) - 5 (0)B Deaton
J Horner 18 (2) - 6 (0)J Jackson
J Hicks 11 (0) - 14 (2)S Edwards
J Sinclair 12 (2) - 11 (0)L Drawbridge
31 October 17
S Edwards 18 (2) - 11 (0)B Windsor
B Watts 10 (0) - 16 (2)P O'Brien
L Drawbridge 7 (0) - 10 (2)J Horner
J Jackson 15 (2) - 9 (0)J Sinclair
M Belding 18 (2) - 11 (0)J Hicks
B Deaton 10 (0) - 16 (2)V Elms
24 October 17
J Hicks 9 (0) - 14 (2)J Jackson
S Edwards 10 (0) - 19 (2)J Horner
P O'Brien 13 (2) - 9 (0)J Sinclair
B Watts 13 (2) - 8 (0)B Deaton
B Windsor 14 (1) - 14 (1)L Drawbridge
V Elms 6 (0) - 20 (2)M Belding
17 October 17
M Belding 9 (0) - 21 (2)B Windsor
J Sinclair 26 (2) - 3 (0)J Hicks
B Deaton 17 (2) - 8 (0)J Jackson
P O'Brien 11 (0) - 13 (2)S Edwards
L Drawbridge 10 (0) - 11 (2)V Elms
J Horner 6 (0) - 11 (2)B Watts
10 October 17
B Windsor 5 (0) - 24 (2)J Horner
B Deaton 14 (2) - 9 (0)L Drawbridge
J Jackson 4 (0) - 23 (2)P O'Brien
S Edwards 16 (2) - 15 (0)B Watts
J Sinclair 21 (2) - 10 (0)M Belding
J Hicks 6 (0) - 19 (2)V Elms
3 October 17
P O'Brien 25 (2) - 8 (0)B Deaton
M Belding 12 (2) - 9 (0)S Edwards
J Jackson 7 (0) - 13 (2)B Windsor
B Watts 11 (2) - 8 (0)L Drawbridge
V Elms 11 (0) - 15 (2)J Sinclair
J Horner 19 (2) - 6 (0)J Hicks
26 September 17
B Deaton 13 (2) - 9 (0)J Sinclair
S Edwards 20 (2) - 8 (0)J Jackson
B Watts 12 (0) - 16 (2)J Hicks
L Drawbridge 6 (0) - 22 (2)M Belding
V Elms 5 (0) - 24 (2)J Horner
P O'Brien 22 (2) - 6 (0)B Windsor
19 September 17
J Hicks 7 (0) - 18 (2)P O'Brien
M Belding 22 (2) - 8 (0)B Watts
J Horner 16 (2) - 10 (0)B Deaton
B Windsor 13 (2) - 7 (0)V Elms
J Jackson 10 (0) - 14 (2)L Drawbridge
J Sinclair 16 (2) - 7 (0)S Edwards