Ladies League

NamePWDLSFSASDRWRLRDPts
V Elms 221606295.0233.0 620.00.0level32
B Windsor 221408312.0249.0 630.00.0level28
M Belding 221327295.0237.0 580.00.0level28
B Deaton 221318311.0259.0 520.00.0level27
B Hurst 221129283.0257.0 260.00.0level24
L Drawbridge 2210210274.0258.0 160.00.0level22
P O'Brien 2211011235.0302.0- 670.00.0level22
J Hicks 229211267.0280.0- 130.00.0level20
J Sinclair 2210012254.0272.0- 180.00.0level20
A Cooper 229013264.0273.0- 90.00.0level18
J Jackson 226016226.0278.0- 520.00.0level12
J Horner 225116215.0333.0-1180.00.0level11

Fixtures

No Fixturess

Results

14 March 17
B Hurst 11 (2) - 7 (0)J Jackson
J Horner 11 (1) - 11 (1)J Hicks
V Elms 5 (0) - 14 (2)M Belding
L Drawbridge 22 (2) - 5 (0)P O'Brien
J Sinclair 7 (0) - 23 (2)B Deaton
B Windsor 17 (2) - 12 (0)A Cooper
7 March 17
J Hicks 17 (2) - 9 (0)B Deaton
M Belding 6 (0) - 14 (2)B Windsor
J Horner 9 (0) - 22 (2)B Hurst
J Sinclair 8 (0) - 10 (2)A Cooper
P O'Brien 5 (0) - 24 (2)V Elms
J Jackson 14 (2) - 8 (0)L Drawbridge
28 February 17
B Windsor 18 (2) - 10 (0)J Jackson
V Elms 15 (2) - 5 (0)J Horner
P O'Brien 16 (2) - 5 (0)J Sinclair
B Hurst 9 (0) - 17 (2)J Hicks
B Deaton 11 (1) - 11 (1)M Belding
A Cooper 10 (0) - 12 (2)L Drawbridge
21 February 17
M Belding 10 (0) - 15 (2)P O'Brien
B Windsor 22 (2) - 11 (0)B Hurst
A Cooper 8 (0) - 14 (2)J Jackson
J Hicks 21 (2) - 2 (0)J Sinclair
L Drawbridge 13 (0) - 18 (2)J Horner
B Deaton 15 (2) - 7 (0)V Elms
14 February 17
P O'Brien 19 (2) - 6 (0)J Hicks
V Elms 11 (0) - 14 (2)L Drawbridge
J Horner 9 (0) - 20 (2)B Deaton
B Hurst 10 (0) - 20 (2)A Cooper
J Jackson 5 (0) - 22 (2)M Belding
J Sinclair 21 (2) - 6 (0)B Windsor
7 February 17
V Elms 18 (2) - 5 (0)A Cooper
B Windsor 7 (0) - 18 (2)J Hicks
M Belding 13 (2) - 12 (0)J Sinclair
B Deaton 15 (2) - 10 (0)J Jackson
J Horner 12 (2) - 7 (0)P O'Brien
L Drawbridge 13 (1) - 13 (1)B Hurst
31 January 17
B Hurst 6 (0) - 19 (2)M Belding
J Sinclair 11 (0) - 13 (2)L Drawbridge
J Hicks 9 (0) - 10 (2)V Elms
J Jackson 14 (2) - 8 (0)J Horner
B Deaton 8 (0) - 20 (2)B Windsor
A Cooper 13 (0) - 17 (2)P O'Brien
24 January 17
M Belding 16 (2) - 6 (0)J Horner
J Sinclair 14 (2) - 6 (0)J Jackson
L Drawbridge 10 (0) - 16 (2)B Windsor
P O'Brien 10 (0) - 15 (2)B Deaton
V Elms 18 (2) - 7 (0)B Hurst
J Hicks 11 (2) - 10 (0)A Cooper
17 January 17
J Horner 10 (0) - 12 (2)J Sinclair
B Hurst 7 (0) - 15 (2)B Deaton
B Windsor 22 (2) - 5 (0)P O'Brien
J Jackson 15 (2) - 6 (0)V Elms
A Cooper 12 (2) - 10 (0)M Belding
L Drawbridge 18 (2) - 10 (0)J Hicks
10 January 17
B Deaton 9 (0) - 15 (2)A Cooper
B Hurst 15 (2) - 5 (0)P O'Brien
M Belding 10 (1) - 10 (1)L Drawbridge
J Horner 4 (0) - 27 (2)B Windsor
J Jackson 11 (0) - 12 (2)J Hicks
V Elms 11 (0) - 24 (2)J Sinclair
13 December 16
L Drawbridge 14 (2) - 12 (0)B Deaton
A Cooper 14 (2) - 11 (0)J Horner
P O'Brien 4 (0) - 17 (2)J Jackson
J Hicks 10 (0) - 21 (2)M Belding
J Sinclair 9 (0) - 13 (2)B Hurst
B Windsor 10 (0) - 14 (2)V Elms
6 December 16
J Hicks 26 (2) - 8 (0)J Horner
M Belding 11 (2) - 9 (0)V Elms
A Cooper 10 (0) - 11 (2)B Windsor
P O'Brien 11 (2) - 10 (0)L Drawbridge
B Deaton 16 (2) - 11 (0)J Sinclair
J Jackson 9 (0) - 11 (2)B Hurst
29 November 16
L Drawbridge 4 (0) - 18 (2)J Jackson
B Deaton 17 (2) - 8 (0)J Hicks
B Hurst 13 (2) - 6 (0)J Horner
A Cooper 6 (0) - 16 (2)J Sinclair
V Elms 16 (2) - 9 (0)P O'Brien
B Windsor 13 (0) - 15 (2)M Belding
22 November 16
J Sinclair 10 (0) - 11 (2)P O'Brien
L Drawbridge 18 (2) - 15 (0)A Cooper
J Hicks 13 (1) - 13 (1)B Hurst
J Horner 9 (0) - 14 (2)V Elms
J Jackson 5 (0) - 14 (2)B Windsor
M Belding 13 (0) - 17 (2)B Deaton
15 November 16
B Hurst 20 (2) - 2 (0)B Windsor
P O'Brien 12 (2) - 11 (0)M Belding
J Jackson 6 (0) - 15 (2)A Cooper
V Elms 14 (2) - 9 (0)B Deaton
J Horner 12 (2) - 8 (0)L Drawbridge
J Sinclair 15 (2) - 10 (0)J Hicks
8 November 16
L Drawbridge 10 (0) - 12 (2)V Elms
M Belding 12 (2) - 10 (0)J Jackson
B Deaton 19 (2) - 8 (0)J Horner
A Cooper 13 (0) - 14 (2)B Hurst
B Windsor 16 (2) - 8 (0)J Sinclair
J Hicks 5 (0) - 17 (2)P O'Brien
1 November 16
J Hicks 12 (2) - 8 (0)B Windsor
J Jackson 11 (0) - 15 (2)B Deaton
J Sinclair 7 (0) - 18 (2)M Belding
B Hurst 13 (2) - 8 (0)L Drawbridge
A Cooper 12 (0) - 13 (2)V Elms
P O'Brien 9 (0) - 18 (2)J Horner
25 October 16
P O'Brien 15 (2) - 9 (0)A Cooper
L Drawbridge 9 (0) - 10 (2)J Sinclair
V Elms 17 (2) - 11 (0)J Hicks
B Windsor 23 (2) - 10 (0)B Deaton
M Belding 4 (0) - 22 (2)B Hurst
J Horner 21 (2) - 6 (0)J Jackson
18 October 16
J Horner 10 (0) - 20 (2)M Belding
A Cooper 14 (2) - 9 (0)J Hicks
B Windsor 8 (0) - 21 (2)L Drawbridge
J Jackson 10 (0) - 11 (2)J Sinclair
B Deaton 11 (0) - 14 (2)P O'Brien
B Hurst 10 (0) - 15 (2)V Elms
11 October 16
V Elms 17 (2) - 11 (0)J Jackson
J Sinclair 16 (2) - 8 (0)J Horner
B Deaton 15 (2) - 10 (0)B Hurst
P O'Brien 11 (0) - 19 (2)B Windsor
J Hicks 6 (0) - 17 (2)L Drawbridge
M Belding 6 (0) - 14 (2)A Cooper
4 October 16
A Cooper 8 (0) - 20 (2)B Deaton
P O'Brien 4 (0) - 22 (2)B Hurst
J Sinclair 11 (0) - 15 (2)V Elms
L Drawbridge 10 (0) - 13 (2)M Belding
J Hicks 18 (2) - 7 (0)J Jackson
B Windsor 12 (2) - 4 (0)J Horner
27 September 16
B Hurst 11 (0) - 14 (2)J Sinclair
V Elms 14 (2) - 7 (0)B Windsor
J Jackson 10 (0) - 14 (2)P O'Brien
M Belding 20 (2) - 7 (0)J Hicks
J Horner 8 (0) - 19 (2)A Cooper
B Deaton 10 (0) - 12 (2)L Drawbridge