Tues 2.15pm Triples

NamePWDLSFSASDRWRLRDPts
Mixers 181413243.0190.0 530.00.0level29
Limes 181215309.0167.0 1420.00.0level25
Sharks 181125266.0161.0 1050.00.0level24
Conifers 181026243.0176.0 670.00.0level22
Yews 18936248.0188.0 600.00.0level21
Past Times 181017231.0212.0 190.00.0level21
Geriatrics 186111228.0207.0 210.00.0level13
Quo Vadis 185112150.0290.0-1400.00.0level11
Genesis 184014157.0284.0-1270.00.0level8
Harriers 183015125.0325.0-2000.00.0level6

Fixtures

No Fixturess

Results

29 August 17
Mixers 15 (2) - 10 (0)Yews
Geriatrics 11 (0) - 16 (2)Limes
Harriers 11 (0) - 13 (2)Genesis
Past Times 17 (2) - 13 (0)Quo Vadis
Conifers 9 (1) - 9 (1)Sharks
22 August 17
Sharks 17 (2) - 4 (0)Harriers
Limes 13 (0) - 14 (2)Conifers
Quo Vadis 4 (0) - 18 (2)Genesis
Mixers 17 (2) - 12 (0)Past Times
Yews 14 (2) - 8 (0)Geriatrics
15 August 17
Genesis 8 (0) - 20 (2)Conifers
Sharks 6 (0) - 15 (2)Mixers
Past Times 7 (0) - 20 (2)Yews
Harriers 6 (0) - 22 (2)Limes
Quo Vadis 14 (1) - 14 (1)Geriatrics
8 August 17
Limes 7 (0) - 14 (2)Mixers
Conifers 13 (0) - 15 (2)Quo Vadis
Yews 30 (2) - 1 (0)Harriers
Geriatrics 21 (2) - 10 (0)Past Times
Genesis 2 (0) - 22 (2)Sharks
1 August 17
Quo Vadis 3 (0) - 31 (2)Sharks
Yews 2 (0) - 29 (2)Limes
Mixers 15 (2) - 10 (0)Genesis
Geriatrics 7 (0) - 13 (2)Conifers
Harriers 8 (0) - 20 (2)Past Times
25 July 17
Mixers 15 (2) - 14 (0)Geriatrics
Quo Vadis 12 (2) - 9 (0)Harriers
Past Times 8 (0) - 16 (2)Conifers
Limes 14 (2) - 7 (0)Genesis
Sharks 10 (1) - 10 (1)Yews
18 July 17
Yews 14 (2) - 6 (0)Quo Vadis
Genesis 7 (0) - 12 (2)Past Times
Geriatrics 7 (0) - 13 (2)Harriers
Limes 20 (2) - 5 (0)Sharks
Conifers 8 (0) - 16 (2)Mixers
11 July 17
Harriers 8 (0) - 15 (2)Mixers
Genesis 6 (0) - 24 (2)Geriatrics
Quo Vadis 5 (0) - 22 (2)Limes
Sharks 9 (0) - 15 (2)Past Times
Conifers 12 (1) - 12 (1)Yews
4 July 17
Past Times 14 (1) - 14 (1)Limes
Geriatrics 18 (2) - 14 (0)Sharks
Yews 15 (2) - 8 (0)Genesis
Harriers 4 (0) - 22 (2)Conifers
Mixers 9 (0) - 14 (2)Quo Vadis
27 June 17
Genesis 16 (2) - 10 (0)Harriers
Quo Vadis 3 (0) - 16 (2)Past Times
Sharks 18 (2) - 4 (0)Conifers
Yews 13 (1) - 13 (1)Mixers
Limes 4 (0) - 22 (2)Geriatrics
20 June 17
Geriatrics 8 (0) - 10 (2)Yews
Harriers 4 (0) - 22 (2)Sharks
Past Times 11 (0) - 13 (2)Mixers
Genesis 5 (0) - 18 (2)Quo Vadis
Conifers 7 (0) - 10 (2)Limes
13 June 17
Geriatrics 8 (0) - 9 (2)Quo Vadis
Mixers 5 (0) - 16 (2)Sharks
Limes 30 (2) - 3 (0)Harriers
Yews 9 (0) - 11 (2)Past Times
Conifers 25 (2) - 4 (0)Genesis
6 June 17
Quo Vadis 2 (0) - 22 (2)Conifers
Mixers 6 (0) - 24 (2)Limes
Past Times 18 (2) - 5 (0)Geriatrics
Sharks 11 (2) - 5 (0)Genesis
Harriers 4 (0) - 27 (2)Yews
30 May 17
Past Times 7 (0) - 14 (2)Harriers
Limes 17 (2) - 8 (0)Yews
Genesis 15 (0) - 19 (2)Mixers
Conifers 15 (2) - 7 (0)Geriatrics
Sharks 25 (2) - 5 (0)Quo Vadis
23 May 17
Genesis 15 (2) - 13 (0)Limes
Conifers 6 (0) - 20 (2)Past Times
Harriers 11 (2) - 9 (0)Quo Vadis
Yews 7 (0) - 16 (2)Sharks
Geriatrics 7 (0) - 14 (2)Mixers
16 May 17
Mixers 11 (2) - 7 (0)Conifers
Quo Vadis 7 (0) - 21 (2)Yews
Sharks 14 (2) - 12 (0)Limes
Harriers 4 (0) - 20 (2)Geriatrics
Past Times 13 (2) - 5 (0)Genesis
9 May 17
Past Times 14 (2) - 10 (0)Sharks
Geriatrics 18 (2) - 7 (0)Genesis
Yews 6 (0) - 10 (2)Conifers
Limes 20 (2) - 8 (0)Quo Vadis
Mixers 16 (2) - 5 (0)Harriers
2 May 17
Genesis 6 (0) - 20 (2)Yews
Conifers 20 (2) - 6 (0)Harriers
Sharks 11 (2) - 9 (0)Geriatrics
Quo Vadis 3 (0) - 15 (2)Mixers
Limes 22 (2) - 6 (0)Past Times