Porthcawl A
Ties | Matches | Games | Points | ||||||||||||||||
Name | Won | Lost | Won | Lost | For | Against | For | Against | Points | ||||||||||
Llanelli B ! | 14 | 0 | 66 | 4 | 202.0 | 32.0 | 3383 | 2161 | 252 | ||||||||||
Llandeilo A * | 9 | 5 | 40 | 30 | 143.0 | 116.0 | 3293 | 3257 | 186 | ||||||||||
The Glamorgan A | 9 | 5 | 36 | 34 | 129.0 | 135.0 | 3231 | 3280 | 165 | ||||||||||
Swansea B ! | 8 | 6 | 40 | 30 | 142.0 | 113.0 | 3156 | 2874 | 164 | ||||||||||
Porthcawl A * | 8 | 6 | 35 | 35 | 125.0 | 125.0 | 3014 | 3030 | 163 | ||||||||||
Bridgend B * ! | 4 | 10 | 23 | 47 | 101.0 | 160.0 | 3008 | 3345 | 129 | ||||||||||
Teifi A * | 4 | 10 | 28 | 42 | 104.0 | 143.0 | 2915 | 3143 | 126 | ||||||||||
Kaymac Squash | 0 | 14 | 12 | 58 | 60.0 | 182.0 | 2435 | 3345 | 60 | ||||||||||
*Referee points !Penalty points/points adjusted |
Fixtures
|
Players