Merthyr 'B'
Ties | Matches | Games | Points | ||||||||||||||||
Name | Won | Lost | Won | Lost | For | Against | For | Against | Points | ||||||||||
Monmouth 'A' * | 11 | 3 | 45 | 25 | 164.0 | 100.0 | 3566 | 3153 | 212 | ||||||||||
David Lloyd 'B' * | 10 | 4 | 43 | 27 | 151.0 | 117.0 | 3484 | 3223 | 198 | ||||||||||
Newport 'F' * # | 7 | 7 | 35 | 35 | 129.0 | 137.0 | 3328 | 3374 | 176 | ||||||||||
Rhiwbina 'D' * | 7 | 7 | 39 | 31 | 140.0 | 130.0 | 3436 | 3338 | 174 | ||||||||||
Merthyr 'B' * # | 6 | 8 | 36 | 34 | 138.0 | 131.0 | 3375 | 3368 | 168 | ||||||||||
Rhiwbina 'E' * | 5 | 9 | 27 | 43 | 121.0 | 155.0 | 3433 | 3581 | 148 | ||||||||||
Newport 'E' * # | 7 | 7 | 34 | 36 | 139.0 | 145.0 | 3489 | 3701 | 143 | ||||||||||
Fairwater * | 3 | 11 | 21 | 49 | 103.0 | 170.0 | 3276 | 3649 | 121 | ||||||||||
*Referee points #Penalty points/adjustments |
Fixtures
|
Players