Cwmbran A
Ties | Matches | Games | Points | ||||||||||||||||
Name | Won | Lost | Won | Lost | For | Against | For | Against | Points | ||||||||||
Llantrisant B * | 14 | 0 | 60 | 10 | 188.0 | 60.0 | 3319 | 2479 | 249 | ||||||||||
Blaenavon/Pontypool | 11 | 3 | 56 | 14 | 178.0 | 66.0 | 3355 | 2572 | 222 | ||||||||||
Rhiwbina D * | 10 | 4 | 47 | 23 | 156.0 | 104.0 | 3360 | 3039 | 202 | ||||||||||
Llantrisant C * | 7 | 7 | 34 | 36 | 130.0 | 133.0 | 3038 | 3203 | 164 | ||||||||||
Merthyr B * | 8 | 6 | 34 | 36 | 129.0 | 125.0 | 2908 | 2859 | 142 | ||||||||||
Risca A * | 4 | 10 | 25 | 45 | 98.0 | 161.0 | 3059 | 3458 | 121 | ||||||||||
Cwmbran A | 1 | 13 | 12 | 58 | 64.0 | 179.0 | 2335 | 3234 | 68 | ||||||||||
David Lloyd C * | 1 | 13 | 12 | 58 | 69.0 | 184.0 | 2601 | 3131 | 40 | ||||||||||
*Bonus points/Penalty points |
Fixtures
|
Players