Llanishen A
Ties | Matches | Games | Points | ||||||||||||||||
Name | Won | Lost | Won | Lost | For | Against | For | Against | Points | ||||||||||
Cardiff Vet's | 9 | 5 | 43 | 27 | 160.0 | 116.0 | 3665 | 3385 | 196 | ||||||||||
Newport E * | 9 | 5 | 43 | 27 | 153.0 | 126.0 | 3590 | 3411 | 196 | ||||||||||
Newport D * | 10 | 4 | 43 | 27 | 149.0 | 122.0 | 3452 | 3381 | 195 | ||||||||||
David Lloyd B * | 7 | 7 | 33 | 37 | 137.0 | 137.0 | 3465 | 3442 | 171 | ||||||||||
Abergavenny B * | 7 | 7 | 36 | 34 | 137.0 | 132.0 | 3419 | 3345 | 167 | ||||||||||
Barry Leisure A * | 6 | 8 | 35 | 35 | 131.0 | 129.0 | 3230 | 3212 | 158 | ||||||||||
Llanishen A * | 4 | 10 | 25 | 45 | 107.0 | 156.0 | 3147 | 3381 | 130 | ||||||||||
Abercynon A * | 4 | 10 | 22 | 48 | 106.0 | 162.0 | 3171 | 3582 | 129 | ||||||||||
*Bonus points/Penalty points |
Fixtures
|
Players