Old Penarthians A
Ties | Matches | Games | Points | ||||||||||||||||
Name | Won | Lost | Won | Lost | For | Against | For | Against | Points | ||||||||||
Llantwit Fardre A * | 14 | 0 | 57 | 13 | 181.0 | 69.0 | 3450 | 2727 | 239 | ||||||||||
Cardiff University A | 11 | 3 | 48 | 22 | 167.0 | 103.0 | 3551 | 3083 | 211 | ||||||||||
Merthyr A | 9 | 5 | 37 | 33 | 135.0 | 122.0 | 3074 | 3000 | 171 | ||||||||||
David Lloyd A * | 6 | 8 | 37 | 33 | 139.0 | 125.0 | 3297 | 3298 | 164 | ||||||||||
Cardiff C | 5 | 9 | 36 | 34 | 131.0 | 136.0 | 3300 | 3267 | 151 | ||||||||||
Old Penarthians A | 4 | 10 | 24 | 46 | 111.0 | 157.0 | 3082 | 3489 | 127 | ||||||||||
Cowbridge A * | 3 | 11 | 19 | 51 | 90.0 | 171.0 | 2966 | 3342 | 104 | ||||||||||
Cardiff Metropolitan * | 4 | 10 | 22 | 48 | 92.0 | 163.0 | 2886 | 3400 | 103 | ||||||||||
*Bonus points/Penalty points |
Fixtures
|
Players