Sun Night Aust Pairs 18:30 17/18

NamePWDLSFSASDPts
D ROBSON 242004462.0253.0 209404
I MACFARLANE 231508352.0279.0 73323
R CHAPMAN 201505363.0232.0 131320
K TAYLOR 2313010360.0269.0 91314
P CARLIN 2313010352.0300.0 52304
P HART 231409342.0313.0 29302
M ELLIOTT 248016277.0370.0- 93238
G BRASS 237115252.0372.0-120222
D METCALFE 225116223.0322.0- 99191
T YOUNG 232219190.0463.0-273143

Fixtures

17 September 17
18.30P CARLIN - G BRASS 17 (18) - 6 (6)
18.30D ROBSON - T YOUNG 26 (21) - 5 (3)
18.30P HART - M ELLIOTT 15 (17) - 12 (7)
18.30R CHAPMAN - K TAYLOR 21 (21) - 7 (4)
18.30I MACFARLANE - D METCALFE 20 (18) - 13 (6)
24 September 17
18.30K TAYLOR - P CARLIN 16 (17) - 10 (7)
18.30T YOUNG - D METCALFE 11 (12) - 11 (10)
18.30M ELLIOTT - I MACFARLANE 13 (6) - 17 (18)
18.30R CHAPMAN - D ROBSON 17 (7) - 18 (18)
18.30G BRASS - P HART 15 (19) - 9 (5)
1 October 17
18.30P HART - R CHAPMAN 16 (8) - 23 (18)
18.30K TAYLOR - D ROBSON 10 (8) - 12 (17)
18.30P CARLIN - T YOUNG 22 (21) - 7 (3)
18.30D METCALFE - M ELLIOTT 13 (18) - 10 (6)
18.30G BRASS - I MACFARLANE 11 (5) - 23 (20)
8 October 17
18.30D METCALFE - G BRASS 16 (19) - 7 (4)
18.30I MACFARLANE - K TAYLOR 14 (18) - 8 (7)
18.30T YOUNG - R CHAPMAN 9 (4) - 20 (20)
18.30M ELLIOTT - P CARLIN 9 (5) - 20 (19)
18.30D ROBSON - P HART 19 (19) - 7 (6)
15 October 17
18.30T YOUNG - M ELLIOTT 10 (5) - 16 (18)
18.30R CHAPMAN - I MACFARLANE 21 (18) - 14 (7)
18.30P HART - K TAYLOR 19 (20) - 10 (5)
18.30P CARLIN - D METCALFE 22 (17) - 11 (6)
18.30D ROBSON - G BRASS 16 (17) - 9 (8)
22 October 17
18.30D METCALFE - D ROBSON 7 (5) - 25 (20)
18.30G BRASS - M ELLIOTT 8 (7) - 13 (17)
18.30P CARLIN - R CHAPMAN 10 (6) - 34 (20)
18.30P HART - I MACFARLANE 18 (19) - 9 (5)
18.30K TAYLOR - T YOUNG 36 (22) - 5 (2)
29 October 17
18.30G BRASS - K TAYLOR 16 (17) - 15 (8)
18.30T YOUNG - P HART 12 (7) - 18 (18)
18.30I MACFARLANE - P CARLIN 15 (17) - 11 (7)
18.30M ELLIOTT - D ROBSON 10 (7) - 16 (17)
18.30R CHAPMAN - D METCALFE 12 (18) - 7 (5)
5 November 17
18.30M ELLIOTT - R CHAPMAN 9 (6) - 13 (19)
18.30T YOUNG - G BRASS 7 (4) - 16 (19)
18.30D ROBSON - I MACFARLANE 12 (7) - 15 (16)
18.30D METCALFE - K TAYLOR 10 (6) - 26 (18)
18.30P CARLIN - P HART 21 (20) - 12 (6)
12 November 17
18.30D ROBSON - P CARLIN 15 (17) - 10 (7)
18.30P HART - D METCALFE 16 (19) - 7 (3)
18.30I MACFARLANE - T YOUNG 19 (21) - 3 (3)
18.30K TAYLOR - M ELLIOTT 21 (21) - 7 (5)
18.30R CHAPMAN - G BRASS 24 (19) - 11 (7)
19 November 17
18.30R CHAPMAN - K TAYLOR 20 (21) - 5 (4)
18.30P CARLIN - G BRASS 20 (20) - 7 (5)
18.30P HART - M ELLIOTT 9 (7) - 12 (18)
18.30D ROBSON - T YOUNG 25 (20) - 10 (4)
18.30I MACFARLANE - D METCALFE 16 (19) - 6 (4)
26 November 17
18.30G BRASS - P HART 10 (8) - 12 (18)
18.30K TAYLOR - P CARLIN 14 (19) - 11 (6)
18.30T YOUNG - D METCALFE 15 (16) - 10 (5)
18.30M ELLIOTT - I MACFARLANE 4 (4) - 22 (19)
18.30R CHAPMAN - D ROBSON 10 (6) - 26 (19)
10 December 17
18.30M ELLIOTT - P CARLIN 10 (7) - 19 (18)
18.30I MACFARLANE - K TAYLOR 13 (17) - 9 (8)
18.30D METCALFE - G BRASS 8 (5) - 11 (18)
18.30D ROBSON - P HART 13 (5) - 15 (19)
18.30T YOUNG - R CHAPMAN 10 (6) - 24 (18)
17 December 17
18.30T YOUNG - M ELLIOTT 9 (5) - 14 (18)
18.30R CHAPMAN - I MACFARLANE 7 (6) - 12 (20)
18.30P HART - K TAYLOR 13 (7) - 20 (18)
18.30P CARLIN - D METCALFE 14 (15) - 12 (8)
18.30D ROBSON - G BRASS 16 (21) - 5 (4)
7 January 18
18.30P CARLIN - P HART 14 (18) - 12 (6)
18.30M ELLIOTT - R CHAPMAN 9 (9) - 18 (17)
18.30D ROBSON - I MACFARLANE 23 (20) - 8 (4)
18.30T YOUNG - G BRASS 14 (15) - 14 (10)
18.30D METCALFE - K TAYLOR 4 (4) - 21 (19)
14 January 18
18.30I MACFARLANE - T YOUNG 21 (19) - 6 (5)
18.30P HART - D METCALFE 14 (15) - 12 (9)
18.30K TAYLOR - M ELLIOTT 22 (20) - 10 (4)
18.30R CHAPMAN - G BRASS 17 (20) - 12 (5)
18.30D ROBSON - P CARLIN 25 (21) - 9 (4)
21 January 18
18.30D METCALFE - M ELLIOTT 9 (17) - 8 (5)
18.30K TAYLOR - D ROBSON 10 (6) - 13 (17)
18.30G BRASS - I MACFARLANE 8 (7) - 22 (18)
18.30P HART - R CHAPMAN 4 (3) - 32 (23)
18.30P CARLIN - T YOUNG 31 (21) - 4 (3)
28 January 18
 P CARLIN - R CHAPMAN Rink 8
18.30D METCALFE - D ROBSON 6 (3) - 13 (20)
18.30G BRASS - M ELLIOTT 8 (4) - 20 (20)
18.30K TAYLOR - T YOUNG 17 (21) - 5 (5)
18.30P HART - I MACFARLANE 8 (6) - 18 (19)
11 February 18
18.30I MACFARLANE - D METCALFE 7 (6) - 16 (18)
18.30D ROBSON - T YOUNG 30 (20) - 5 (4)
18.30P CARLIN - G BRASS 14 (8) - 19 (17)
18.30R CHAPMAN - K TAYLOR 9 (5) - 16 (20)
18.30P HART - M ELLIOTT 23 (19) - 7 (6)
18 February 18
18.30K TAYLOR - P CARLIN 13 (18) - 6 (6)
18.30M ELLIOTT - I MACFARLANE 9 (4) - 32 (22)
18.30R CHAPMAN - D ROBSON 15 (19) - 13 (5)
18.30G BRASS - P HART 8 (6) - 18 (19)
18.30T YOUNG - D METCALFE 10 (17) - 9 (6)
4 March 18
 T YOUNG - R CHAPMAN Rink 1
 I MACFARLANE - K TAYLOR Rink 3
 D METCALFE - G BRASS
 D ROBSON - P HART 10 (7) - 19 (18)
18.30M ELLIOTT - P CARLIN 18 (18) - 10 (6)
11 March 18
18.30D ROBSON - G BRASS 22 (18) - 15 (7)
18.30P CARLIN - D METCALFE 8 (4) - 14 (21)
18.30R CHAPMAN - I MACFARLANE 18 (20) - 10 (5)
18.30P HART - K TAYLOR 14 (17) - 12 (8)
18.30T YOUNG - M ELLIOTT 6 (4) - 24 (20)
18 March 18
 K TAYLOR - T YOUNG 10 (18) - 7 (6)
18.30P HART - I MACFARLANE 26 (10) - 7 (0)
18.30P CARLIN - R CHAPMAN 14 (19) - 8 (5)
18.30D METCALFE - D ROBSON 13 (7) - 24 (17)
18.30G BRASS - M ELLIOTT 13 (17) - 12 (8)
8 April 18
 P HART - R CHAPMAN Rink 2
 P CARLIN - T YOUNG 25 (18) - 10 (5)
 D METCALFE - M ELLIOTT 9 (6) - 12 (17)
18.30K TAYLOR - D ROBSON 14 (6) - 22 (20)
18.30G BRASS - I MACFARLANE 15 (16) - 9 (9)
15 April 18
 R CHAPMAN - D METCALFE Rink 6
18.30I MACFARLANE - P CARLIN 9 (6) - 14 (19)
18.30G BRASS - K TAYLOR 8 (6) - 28 (19)
18.30T YOUNG - P HART 10 (5) - 25 (20)
18.30M ELLIOTT - D ROBSON 9 (3) - 28 (21)
  -