All Leagues

Sun Night 18:30 Aust Pairs 2019-20

NamePWDLSFSASDPts
P HART 211524384.0215.0 169341
D ROBSON 211605368.0213.0 155337
R CHAPMAN 211218298.0240.0 58283
P CARLIN 211218294.0260.0 34277
K TAYLOR 211128323.0274.0 49274
I MCFARLANE 2110110273.0275.0- 2254
D METCALFE 226016223.0336.0-113191
D GRAY 215016197.0385.0-188169
M ELLIOTT 214116207.0369.0-162166

Fixtures

8 September 19
18.30I MCFARLANE - P CARLIN 19 (20) - 5 (4)
18.30K TAYLOR - P HART 11 (4) - 31 (22)
18.30R CHAPMAN - D METCALFE 21 (19) - 10 (6)
18.30D GRAY - D ROBSON 6 (4) - 24 (20)
15 September 19
18.30I MCFARLANE - K TAYLOR 10 (7) - 19 (19)
18.30M ELLIOTT - R CHAPMAN 16 (20) - 7 (4)
18.30P HART - D METCALFE 0 (0) - 8 (18)
18.30P CARLIN - D GRAY 14 (17) - 7 (6)
22 September 19
18.30D GRAY - P HART 9 (4) - 20 (19)
18.30P CARLIN - K TAYLOR 4 (4) - 20 (20)
18.30D ROBSON - R CHAPMAN 14 (18) - 8 (6)
18.30D METCALFE - M ELLIOTT 8 (5) - 11 (18)
29 September 19
18.30P HART - I MCFARLANE 20 (21) - 6 (4)
18.30M ELLIOTT - D GRAY 11 (5) - 17 (19)
18.30D METCALFE - D ROBSON 3 (2) - 27 (23)
18.30R CHAPMAN - P CARLIN 13 (17) - 12 (8)
6 October 19
18.30I MCFARLANE - R CHAPMAN 12 (18) - 7 (5)
18.30P HART - M ELLIOTT 34 (22) - 4 (3)
18.30K TAYLOR - D ROBSON 4 (2) - 29 (22)
18.30D GRAY - D METCALFE 15 (17) - 11 (6)
13 October 19
18.30D ROBSON - M ELLIOTT 26 (21) - 8 (3)
18.30D GRAY - I MCFARLANE 9 (5) - 26 (20)
18.30P CARLIN - P HART 4 (3) - 20 (22)
18.30D METCALFE - K TAYLOR 12 (19) - 8 (4)
20 October 19
18.30D ROBSON - P CARLIN 9 (5) - 15 (19)
18.30I MCFARLANE - D METCALFE 10 (5) - 14 (19)
18.30M ELLIOTT - K TAYLOR 5 (4) - 18 (20)
18.30R CHAPMAN - D GRAY 13 (17) - 10 (5)
27 October 19
18.30D METCALFE - P CARLIN 14 (7) - 15 (17)
18.30K TAYLOR - R CHAPMAN 14 (18) - 13 (8)
18.30M ELLIOTT - I MCFARLANE 4 (4) - 18 (20)
18.30P HART - D ROBSON 9 (5) - 14 (20)
3 November 19
18.30K TAYLOR - D GRAY 20 (18) - 7 (6)
18.30R CHAPMAN - P HART 12 (11) - 12 (14)
18.30I MCFARLANE - D ROBSON 5 (3) - 23 (21)
18.30P CARLIN - M ELLIOTT 19 (18) - 10 (6)
10 November 19
18.30P HART - D METCALFE 22 (21) - 5 (3)
18.30D ROBSON - K TAYLOR 22 (16) - 18 (8)
18.30I MCFARLANE - P CARLIN 10 (6) - 16 (18)
18.30M ELLIOTT - D GRAY 17 (18) - 10 (6)
17 November 19
18.30P HART - M ELLIOTT 18 (11) - 18 (14)
18.30D ROBSON - P CARLIN 6 (4) - 19 (20)
18.30D METCALFE - R CHAPMAN 10 (4) - 23 (20)
18.30I MCFARLANE - K TAYLOR 13 (16) - 12 (8)
24 November 19
18.30D GRAY - P CARLIN 17 (18) - 16 (7)
18.30K TAYLOR - R CHAPMAN 7 (5) - 19 (19)
18.30M ELLIOTT - D METCALFE 13 (6) - 21 (17)
18.30I MCFARLANE - D ROBSON 11 (17) - 8 (7)
1 December 19
 R CHAPMAN - P HART 9 (6) - 17 (18)
18.30D GRAY - I MCFARLANE 11 (6) - 19 (19)
18.30P CARLIN - M ELLIOTT 23 (20) - 10 (5)
18.30D METCALFE - K TAYLOR 9 (7) - 12 (16)
8 December 19
18.30D METCALFE - D ROBSON 9 (6) - 21 (18)
18.30R CHAPMAN - P CARLIN 9 (7) - 12 (17)
18.30K TAYLOR - D GRAY 38 (22) - 3 (3)
18.30P HART - I MCFARLANE 21 (19) - 11 (7)
15 December 19
18.30D GRAY - D ROBSON 7 (5) - 19 (19)
18.30I MCFARLANE - D METCALFE 10 (16) - 8 (7)
18.30M ELLIOTT - R CHAPMAN 7 (5) - 17 (20)
18.30P CARLIN - P HART 14 (8) - 16 (18)
22 December 19
18.30K TAYLOR - M ELLIOTT 19 (17) - 9 (7)
18.30D ROBSON - P HART 11 (5) - 14 (19)
18.30D GRAY - R CHAPMAN 8 (5) - 15 (19)
5 January 20
18.30I MCFARLANE - P CARLIN 8 (6) - 18 (19)
18.30K TAYLOR - P HART 25 (21) - 7 (4)
18.30D GRAY - D ROBSON 9 (6) - 21 (19)
18.30R CHAPMAN - D METCALFE 27 (22) - 6 (3)
12 January 20
18.30M ELLIOTT - R CHAPMAN 9 (5) - 13 (18)
18.30I MCFARLANE - K TAYLOR 15 (12) - 15 (12)
18.30P CARLIN - D GRAY 21 (19) - 6 (5)
18.30P HART - D METCALFE 20 (20) - 6 (4)
19 January 20
18.30D METCALFE - M ELLIOTT 13 (19) - 8 (4)
18.30P CARLIN - K TAYLOR 13 (12) - 13 (13)
18.30D ROBSON - R CHAPMAN 15 (19) - 14 (5)
18.30D GRAY - P HART 9 (7) - 22 (18)
26 January 20
18.30D METCALFE - D ROBSON 8 (4) - 22 (20)
18.30P HART - I MCFARLANE 18 (19) - 8 (5)
18.30M ELLIOTT - D GRAY 9 (5) - 11 (18)
18.30R CHAPMAN - P CARLIN 9 (5) - 14 (17)
2 February 20
18.30D GRAY - D METCALFE 13 (15) - 11 (7)
18.30I MCFARLANE - R CHAPMAN 13 (7) - 16 (17)
18.30P HART - M ELLIOTT 29 (21) - 5 (5)
18.30K TAYLOR - D ROBSON 13 (17) - 10 (8)
9 February 20
18.30P CARLIN - P HART 10 (7) - 19 (19)
18.30D METCALFE - K TAYLOR 10 (5) - 12 (17)
18.30D GRAY - I MCFARLANE 6 (5) - 22 (20)
18.30D ROBSON - M ELLIOTT 18 (18) - 7 (6)
16 February 20
18.30R CHAPMAN - D GRAY 16 (19) - 7 (4)
18.30M ELLIOTT - K TAYLOR 16 (17) - 10 (7)
18.30D ROBSON - P CARLIN 13 (18) - 11 (5)
18.30I MCFARLANE - D METCALFE 7 (7) - 15 (17)
23 February 20
18.30P HART - D ROBSON 15 (9) - 16 (16)
18.30D METCALFE - P CARLIN 12 (6) - 19 (18)
18.30M ELLIOTT - I MCFARLANE 10 (6) - 20 (19)
18.30K TAYLOR - R CHAPMAN 15 (6) - 17 (19)
8 March 20
18.30P CARLIN - M ELLIOTT Rink 1
18.30I MCFARLANE - D ROBSON Rink 2
18.30R CHAPMAN - P HART Rink 4
18.30K TAYLOR - D GRAY Rink 8
15 March 20
18.30M ELLIOTT - D GRAY Rink 2
18.30D ROBSON - K TAYLOR Rink 3
18.30I MCFARLANE - P CARLIN Rink 4
18.30P HART - D METCALFE Rink 6
22 March 20
18.30I MCFARLANE - K TAYLOR Rink 1
18.30D METCALFE - R CHAPMAN Rink 3
18.30D ROBSON - P CARLIN Rink 5
18.30P HART - M ELLIOTT Rink 7
29 March 20
18.30D GRAY - P CARLIN Rink 3
18.30M ELLIOTT - D METCALFE Rink 4
18.30K TAYLOR - R CHAPMAN Rink 5
18.30I MCFARLANE - D ROBSON Rink 6
5 April 20
18.30D GRAY - I MCFARLANE Rink 5
18.30P CARLIN - M ELLIOTT Rink 6
18.30D METCALFE - K TAYLOR Rink 7
18.30R CHAPMAN - P HART Rink 8
12 April 20
18.30D ROBSON - P HART Rink 2
18.30D GRAY - R CHAPMAN Rink 6
  -