Results

20 February 20
14.00S HOBSON14 - 17C VYGUSThurs Mixed Rinks 14:00 2020
14.00A HUNTER19 - 9M CHARLESThurs Mixed Rinks 14:00 2020
14.00R CHAPMAN18 - 12M ELLIOTTThurs Mixed Rinks 14:00 2020
14.00I KIRKLEY24 - 6G MAXWELLThurs Mixed Rinks 14:00 2020
18 February 20
18.30J CRAIG13 - 13M CHARLESTues Night Mixed Jan 2020
18.30B MURRAY14 - 9I KIRKLEYTues Night Mixed Jan 2020
18.30M ROBSON21 - 3D METCALFTues Night Mixed Jan 2020
13 February 20
14.00M REAY10 - 11R CHAPMANThurs Mixed Rinks 14:00 2020
14.00C BARNSLEY10 - 19I KIRKLEYThurs Mixed Rinks 14:00 2020
14.00C VYGUS15 - 17A HUNTERThurs Mixed Rinks 14:00 2020
14.00M ELLIOTT21 - 6A STOREYThurs Mixed Rinks 14:00 2020
14.00G MAXWELL10 - 20S HOBSONThurs Mixed Rinks 14:00 2020
11 February 20
18.30I KIRKLEY13 - 11M ROBSONTues Night Mixed Jan 2020
18.30M CHARLES16 - 12B MURRAYTues Night Mixed Jan 2020
18.30D METCALF10 - 10J CRAIGTues Night Mixed Jan 2020
6 February 20
14.00M CHARLES14 - 12R CHAPMANThurs Mixed Rinks 14:00 2020
14.00G MAXWELL4 - 16C BARNSLEYThurs Mixed Rinks 14:00 2020
14.00A HUNTER24 - 6M ELLIOTTThurs Mixed Rinks 14:00 2020
14.00S HOBSON22 - 7A STOREYThurs Mixed Rinks 14:00 2020
14.00I KIRKLEY12 - 10C VYGUSThurs Mixed Rinks 14:00 2020
4 February 20
18.30D METCALF8 - 26B MURRAYTues Night Mixed Jan 2020
18.30M ROBSON21 - 4J CRAIGTues Night Mixed Jan 2020
18.30I KIRKLEY11 - 15M CHARLESTues Night Mixed Jan 2020
30 January 20
14.00M REAY12 - 16I KIRKLEYThurs Mixed Rinks 14:00 2020
14.00A STOREY7 - 20A HUNTERThurs Mixed Rinks 14:00 2020
14.00R CHAPMAN16 - 11G MAXWELLThurs Mixed Rinks 14:00 2020
14.00S HOBSON22 - 14M CHARLESThurs Mixed Rinks 14:00 2020
14.00C BARNSLEY6 - 16M ELLIOTTThurs Mixed Rinks 14:00 2020
28 January 20
18.30M ROBSON16 - 22M CHARLESTues Night Mixed Jan 2020
18.30J CRAIG6 - 27B MURRAYTues Night Mixed Jan 2020
18.30D METCALF4 - 23I KIRKLEYTues Night Mixed Jan 2020
23 January 20
14.00A STOREY22 - 9C VYGUSThurs Mixed Rinks 14:00 2020
14.00C BARNSLEY9 - 8M REAYThurs Mixed Rinks 14:00 2020
14.00M ELLIOTT10 - 21S HOBSONThurs Mixed Rinks 14:00 2020
14.00M CHARLES32 - 10G MAXWELLThurs Mixed Rinks 14:00 2020
14.00A HUNTER12 - 17I KIRKLEYThurs Mixed Rinks 14:00 2020
21 January 20
18.30I KIRKLEY17 - 10J CRAIGTues Night Mixed Jan 2020
18.30M CHARLES18 - 5D METCALFTues Night Mixed Jan 2020
18.30B MURRAY9 - 20M ROBSONTues Night Mixed Jan 2020
16 January 20
14.00G MAXWELL11 - 10M REAYThurs Mixed Rinks 14:00 2020
14.00S HOBSON14 - 14C BARNSLEYThurs Mixed Rinks 14:00 2020
14.00R CHAPMAN10 - 14A HUNTERThurs Mixed Rinks 14:00 2020
14.00I KIRKLEY17 - 7A STOREYThurs Mixed Rinks 14:00 2020
14.00C VYGUS11 - 13M CHARLESThurs Mixed Rinks 14:00 2020
14 January 20
18.30J CRAIG7 - 20M CHARLESTues Night Mixed Jan 2020
18.30B MURRAY15 - 9I KIRKLEYTues Night Mixed Jan 2020
18.30M ROBSON12 - 10D METCALFTues Night Mixed Jan 2020
9 January 20
14.00C BARNSLEY14 - 7A STOREYThurs Mixed Rinks 14:00 2020
14.00G MAXWELL10 - 13A HUNTERThurs Mixed Rinks 14:00 2020
14.00M CHARLES9 - 13M ELLIOTTThurs Mixed Rinks 14:00 2020