Hugh Wallace (Cowbridge 'C' )

MatchesGamesPoints
PlayedWonLostWonLostWonLost
13 6 7 21 27 530 609


Player1 Score1 Player2 Score2 Detailed Score Pos
Hugh Wallace 3 Angela Gooden 1 (7-15,15-12,15-14,15-9) 4
Hugh Wallace 3 Terry Phillips 1 (15-10,15-14,12-15,15-11) 4
Hugh Wallace 0 Dave Dean 3 (12-15,4-15,11-15) 4
Lynne McKenna 3 Hugh Wallace 1 (15-12,15-9,16-17,15-7) 4
Samay Mehta 1 Hugh Wallace 3 (9-15,15-10,14-15,5-15) 4
Hugh Wallace 0 Chris Baker 3 (11-15,5-15,10-15) 4
Peter Bartlett 2 Hugh Wallace 3 (15-12,13-15,9-15,15-14,11-15) 4
Alastair Bell 1 Hugh Wallace 3 (15-11,11-15,11-15,12-15) 5
Hugh Wallace 0 Simon Bleasdale 3 (13-15,9-15,11-15) 5
James Jackson 3 Hugh Wallace 1 (15-10,15-8,12-15,15-11) 5
Hugh Wallace 1 Ross Scaccia 3 (12-15,10-15,15-11,8-15) 5
Raj Argarwal 3 Hugh Wallace 0 (15-5,15-8,15-6) 5
Hugh Wallace 3 Matt Price 0 WO 5