Matt Bauer (Llanishen 'D' )

MatchesGamesPoints
PlayedWonLostWonLostWonLost
11 8 3 27 13 505 420


Player1 Score1 Player2 Score2 Detailed Score Pos
Matt Bauer 3 John Harries 0 (15-11,15-7,15-7) 3
Matt Bauer 1 Scott Gibson 3 (15-13,10-15,8-15,14-17) 4
Richard Declaire 3 Matt Bauer 1 (17-15,7-15,17-15,15-11) 4
Adrian McGrath 1 Matt Bauer 3 (15-7,7-15,11-15,5-15) 4
Matt Bauer 1 Ed Bottrill 3 (15-12,9-15,11-15,6-15) 4
Matt Bauer 3 Tony Steele 0 (15-7,15-8,15-6) 4
Tony Steele 0 Matt Bauer 3 (10-15,11-15,12-15) 4
Christian Brown 2 Matt Bauer 3 (15-9,10-15,17-16,13-15,9-15) 4
Matt Bauer 3 Richard Declaire 1 (15-10,12-15,15-7,17-16) 4
Matt Bauer 3 Adrian McGrath 0 (15-7,15-5,15-6) 4
0 Matt Bauer 3 WO 4ths