MatchesGamesPoints
PlayedWonLostWonLostWonLost
48 0 48 0 144 0 0


Player1 Score1 Player2 Score2 Detailed Score Pos
0 James Jackson 3 WO 1
Phil Mutter 3 0 WO 1
Ben Harris 3 0 WO 1
Steve Thomas 3 0 WO 1
0 Richard Smith 3 WO 1
Sarah Creed 3 0 WO 1
0 3 WO 1
Pat Westlake 3 0 WO 1
0 Gareth Bancroft 3 WO 1sts
0 Richard Darmanin 3 WO 2
Adrian McGrath 3 0 WO 2
Morgan Richards 3 0 WO 2
Matt Perry 3 0 WO 2
0 Kevin Murray 3 WO 2
Rebecca Baker 3 0 WO 2
0 3 WO 2
Emrys Williams 3 0 WO 2
0 James Powell 3 WO 2nds
0 Nick Williams 3 WO 3
Raj Argarwal 3 0 WO 3
Matthew Yeoung 3 0 WO 3
Phil Cuddihy 3 0 WO 3
0 John Harries 3 WO 3
Scott Gibson 3 0 WO 3
0 3 WO 3
Rhys Hawkins 3 0 WO 3
0 Rob Willis 3 WO 3rds
0 Chris Baker 3 WO 4
Ian Charles 3 0 WO 4
Kelvin Price 3 0 WO 4
Alex Yeoung 3 0 WO 4
Adrian Webber 3 0 WO 4
0 Rhian Penikett 3 WO 4
Martin Vicary 3 0 WO 4
0 3 WO 4
Richard Declaire 3 0 WO 4
0 Matt Bauer 3 WO 4ths
0 Alastair Bell 3 WO 5
Heston Chiverton 3 0 WO 5
Terry Phillips 3 0 WO 5
Bob Perry 3 0 WO 5
Ben Rogers-Jones 3 0 WO 5
Kelvin Price 3 0 WO 5
0 Tim Arnold 3 WO 5
Dean Robinson 3 0 WO 5
0 3 WO 5
Colin Rodgerson 3 0 WO 5
0 Ross Scaccia 3 WO 5ths