Richard Ford (Cowbridge B )

MatchesGamesPoints
PlayedWonLostWonLostWonLost
12 11 1 33 7 539 363


Player1 Score1 Player2 Score2 Detailed Score Pos
Phillip Mutter 0 Richard Ford 3 (6-15,13-15,6-15) 2
Macauley Mallett 1 Richard Ford 3 (12-15,15-9,10-15,7-15) 2
Lawrence Barry 0 Richard Ford 3 (8-15,10-15,3-15) 2
Richard Ford 3 Tony Steele 1 (10-15,15-11,15-5,15-12) 3
Richard Ford 3 Phil Retter 0 (15-11,15-8,15-8) 3
Dave Dean 0 Richard Ford 3 (12-15,11-15,13-15) 3
Richard Ford 3 Matt Bauer 0 (15-9,15-13,15-5) 3
Richard Ford 3 Ian Charles 1 (13-15,15-12,17-15,15-12) 3
Hugh Wallace 0 Richard Ford 3 (6-15,7-15,4-15) 3
Richard Ford 3 Dave Rees 0 (15-7,15-12,15-7) 3
Richard Ford 3 Adam Gunner 1 (15-13,15-10,10-15,15-5) 3
Ross Scaccia 3 Richard Ford 0 WO 5