MatchesGamesPoints
PlayedWonLostWonLostWonLost
57 1 56 3 168 0 135


Player1 Score1 Player2 Score2 Detailed Score Pos
Martin Weston 3 0 WO 1
0 Nia Kenward 3 WO 1
Martin Weston 3 0 WO 1
John Blackmore 3 0 WO 1
Ryan Tyler 3 0 WO 1
David Matthews 3 0 WO 1
Mani Saundh 3 0 WO 1
Tony Johnson 3 0 WO 1
Sian Johnson 3 0 WO 1
Phil Brailey 3 0 WO 2
0 Peter Morris 3 WO 2
Phil Brailey 3 0 WO 2
Paul Clements 3 0 WO 2
Rebecca Baker 3 0 WO 2
Paul Reynish 3 0 WO 2
Ed Lloyd 3 0 WO 2
Phil Roberts 3 0 WO 2
Phil Rees 3 0 WO 2
Ramiz Ibrahim 3 0 WO 3
0 Phil Lewis 3 WO 3
Ramiz Ibrahim 3 0 WO 3
Brett James 3 0 WO 3
Sarah Creed 3 0 WO 3
Tony Steele 3 0 WO 3
Tom Loughran 3 0 WO 3
Paddy Tyler 3 0 WO 3
Raj Argarwal 3 0 WO 3
Tom Bird 3 0 WO 4
0 Ross Forkan 3 WO 4
Gary Griffiths 3 0 WO 4
Tom Bird 3 0 WO 4
Ghulam Hussain 3 0 WO 4
Bob Perry 3 0 WO 4
Andrew Littlejohn 3 0 WO 4
Sion Harlow 3 0 WO 4
Mike Young 3 0 WO 4
Paul Pascoe 3 0 WO 4
Dafydd Pierce-Evans 3 0 WO 4
Hugh Wallace 3 0 WO 5
Mike Rowe 3 0 WO 5
0 John Giles 3 WO 5
Angelo Gooden 3 0 WO 5
Tony Baird 3 0 WO 5
Mike Rowe 3 0 WO 5
Lewis Clements 3 0 WO 5
3 0 WO 5
Ian Charles 3 0 WO 5
Esther Davies 3 0 WO 5
Richard Kyle 3 0 WO 5
Jasper Hart 3 0 WO 5
Charlton Chivers 3 0 WO 5
Matthew Day 3 0 WO 5
Brian Evans 3 0 WO 5
Charlton Chivers 3 0 WO 5
Edward Rees 3 0 WO 5
Kwesi Hazel Jnr 3 0 WO 5
Helen James 3 0 WO 5ths