Sophie Alderman (Rhiwbina F )

MatchesGamesPoints
PlayedWonLostWonLostWonLost
16 12 4 40 20 773 624


Player1 Score1 Player2 Score2 Detailed Score Pos
Sophie Alderman 3 David Matthews 1 (15-12,17-15,16-17,15-10) 1
Marco Perna 2 Sophie Alderman 3 (15-13,15-13,9-15,8-15,9-15) 1
Lee Chang 0 Sophie Alderman 3 (7-15,10-15,10-15) 1
Sophie Alderman 3 Matt Perry 1 (15-10,13-15,15-7,15-7) 1
Sophie Alderman 3 Toby James 0 (15-6,15-9,15-4) 1
James Powell 2 Sophie Alderman 3 (5-15,15-6,15-14,3-15,13-15) 2
Sophie Alderman 3 Steffan Radsma 0 (15-11,15-10,15-7) 2
Paul Hinchey 1 Sophie Alderman 3 (15-12,11-15,9-15,13-15) 2
Sophie Alderman 3 Rob Willis 0 (15-3,17-15,15-2) 2
Andrew Littlejohn 3 Sophie Alderman 2 (15-6,17-15,5-15,13-15,15-12) 2
Sophie Alderman 1 Marco Perna 3 (10-15,15-13,13-15,8-15) 2
Steffan Radsma 3 Sophie Alderman 0 (15-9,15-8,15-13) 2
John Patrick 3 Sophie Alderman 1 (8-15,15-9,15-7,15-6) 2
Sophie Alderman 3 0 WO 2nds
Sophie Alderman 3 Tim Nichols 0 (15-6,15-8,15-4) 5
Sophie Alderman 3 Kevin Miller 1 (15-13,11-15,15-11,15-4) 5