Paul Pascoe (Barry Leisure B )

MatchesGamesPoints
PlayedWonLostWonLostWonLost
10 5 5 17 19 411 438


Player1 Score1 Player2 Score2 Detailed Score Pos
Paul Pascoe 0 Natalie Machin 3 (10-15,10-15,13-15) 1
Garfield Leask 3 Paul Pascoe 0 (15-9,15-7,15-8) 1
Dafydd Pierce-Evans 3 Paul Pascoe 1 (15-10,15-10,16-17,15-12) 2
Julian Jenkins 2 Paul Pascoe 3 (15-12,15-10,14-15,8-15,10-15) 2
Paul Pascoe 1 Dafydd Pierce-Evans 3 (9-15,15-13,13-17,6-15) 2
Andrew Lane 0 Paul Pascoe 3 (9-15,8-15,13-15) 3
Paul Pascoe 3 Rhys Hawkins 0 (15-8,17-16,15-7) 3
Paul Pascoe 3 Matt Jessop 0 WO 3
Owain Bass 3 Paul Pascoe 0 (15-12,15-7,15-5) 3
Paul Pascoe 3 Russ Watts 2 (15-14,13-15,12-15,15-9,15-6) 4