John Patrick (Llanishen B )

MatchesGamesPoints
PlayedWonLostWonLostWonLost
14 8 6 32 26 705 706


Player1 Score1 Player2 Score2 Detailed Score Pos
Alex Zhurov 2 John Patrick 3 (15-13,7-15,8-15,15-13,10-15) 2
John Patrick 3 Matt Bauer 1 (15-13,12-15,15-12,15-11) 2
John Patrick 3 Pat Barry 1 (7-15,15-11,15-12,15-7) 2
Steffan Radsma 3 John Patrick 2 (9-15,16-17,15-4,15-8,15-10) 2
Andrew Littlejohn 3 John Patrick 0 (15-11,15-13,15-12) 2
John Patrick 3 Timothy Browning 2 (5-15,15-13,13-15,15-7,15-8) 2
Sarah Creed 3 John Patrick 2 (15-11,12-15,15-10,13-15,15-7) 2
John Patrick 2 Marco Perna 3 (11-15,15-9,15-17,15-10,15-17) 2
Rob Willis 3 John Patrick 2 (11-15,13-15,15-10,15-11,15-10) 2
Paul Hinchey 1 John Patrick 3 (15-11,10-15,13-15,13-15) 2
John Patrick 3 Steffan Radsma 0 (17-15,17-16,15-11) 2
John Patrick 0 Paul Reynish 3 (9-15,8-15,7-15) 2
John Patrick 3 Sophie Alderman 1 (8-15,15-9,15-7,15-6) 2
0 John Patrick 3 WO 2nds