Matt Perry (Llanishen B )

MatchesGamesPoints
PlayedWonLostWonLostWonLost
15 7 8 29 31 731 755


Player1 Score1 Player2 Score2 Detailed Score Pos
Marco Perna 1 Matt Perry 3 (16-17,15-8,12-15,10-15) 1
Matt Perry 3 Gareth Bancroft 1 (16-17,15-8,15-11,15-12) 1
Matt Perry 3 Kevin Miller 2 (12-15,17-15,13-15,15-7,15-10) 1
Brady Morgan 3 Matt Perry 0 (15-12,15-10,17-16) 1
David Matthews 3 Matt Perry 1 (17-14,12-15,15-8,15-11) 1
Matt Perry 3 Lee Chang 0 (15-8,15-9,15-5) 1
Sophie Alderman 3 Matt Perry 1 (15-10,13-15,15-7,15-7) 1
Matt Perry 3 Gareth Griffiths 2 (11-15,15-9,6-15,15-4,15-8) 1
Gareth Bancroft 3 Matt Perry 1 (15-13,14-17,15-9,15-7) 1
Kevin Miller 3 Matt Perry 2 (17-15,14-17,14-17,15-13,15-10) 1
Matt Perry 0 Brady Morgan 3 (8-15,7-15,13-15) 1
Matt Perry 2 David Matthews 3 (15-9,15-13,10-15,8-15,6-15) 1
Matt Perry 1 Ryan Tyler 3 (17-16,12-15,14-17,8-15) 1
0 Matt Perry 3 WO 1sts
Phil Retter 1 Matt Perry 3 (10-15,17-15,6-15,13-15) 5