Neil Rushmore (W.I.S. )

MatchesGamesPoints
PlayedWonLostWonLostWonLost
9 4 5 14 18 406 424


Player1 Score1 Player2 Score2 Detailed Score Pos
Tony Smith 3 Neil Rushmore 0 (15-11,15-10,15-3) 1
Neil Rushmore 3 Richard Ford 0 (15-5,15-4,15-10) 3
Russ Watts 1 Neil Rushmore 3 (13-15,17-15,10-15,12-15) 3
Neil Rushmore 1 Gary Blackmore 3 (15-10,13-15,15-17,5-15) 3
Neil Rushmore 0 Phil Retter 3 (9-15,13-15,15-17) 4
Neil Rushmore 3 Tony Powell 2 (16-17,17-16,9-15,15-9,15-8) 4
Neil Rushmore 3 Mark Jones 0 (15-12,15-12,15-10) 4
Ed Lloyd 3 Neil Rushmore 1 (13-15,17-15,15-8,15-7) 4
Phil Retter 3 Neil Rushmore 0 (15-13,15-7,15-10) 4ths