MatchesGamesPoints
PlayedWonLostWonLostWonLost
35 9 26 27 78 0 0


Player1 Score1 Player2 Score2 Detailed Score Pos
Nick Dyer 3 0 WO 1
0 Dominic Edwards 3 WO 1
John Skelton 3 0 WO 2
0 Michael Shaw 3 WO 2
Simon Beckett 3 0 WO 3
0 Declan Carey 3 WO 3
John Mallinson 3 0 WO 4
3 0 WO 4
Owen Owen 3 0 WO 4
0 Derek Wiseman 3 WO 4
Andrew James 3 0 WO 4
Steve Wedgewood 3 0 WO 4
3 0 WO 4
Dudley Joseph 3 0 WO 4ths
Berian Davies 3 0 WO 4ths
3 0 WO 5
Ags Kalvick 3 0 WO 5
Will Collins 3 0 WO 5
0 Lloyd Edmonds 3 WO 5
3 0 WO 5
3 0 WO 5
3 0 WO 5
Mike Williams 3 0 WO 5
3 0 WO 5
3 0 WO 5
Rodger Derbyshire 3 0 WO 5
0 Dudley Joseph 3 WO 5
Aled Davies 3 0 WO 5
Rob Wheeler 3 0 WO 5
3 0 WO 5
Nick Joseph 3 0 WO 5ths
Steve Gerlach 3 0 WO 5ths
Lloyd Edmonds 3 0 WO 5ths
Huw Jones 3 0 WO 5ths
Mike Evans 3 0 WO 5ths