Pembroke
Ties | Matches | Games | Points | ||||||||||||||||
Name | Won | Lost | Won | Lost | For | Against | For | Against | Points | ||||||||||
Pembroke * ! | 9 | 1 | 43 | 7 | 131.0 | 34.0 | 2327 | 1692 | 166 | ||||||||||
Meads Gereatric * ! | 7 | 3 | 33 | 17 | 113.0 | 63.0 | 2294 | 1920 | 142 | ||||||||||
Carmarthern Juniors ! | 6 | 4 | 25 | 25 | 93.0 | 91.0 | 2271 | 2194 | 115 | ||||||||||
Narbeth Fourcroft | 4 | 6 | 21 | 29 | 79.0 | 102.0 | 2128 | 2236 | 95 | ||||||||||
Fishguard 'B' * ! | 3 | 7 | 15 | 35 | 60.0 | 125.0 | 2028 | 2505 | 80 | ||||||||||
The Nuclear Apes * ! | 1 | 9 | 13 | 37 | 55.0 | 116.0 | 1799 | 2300 | 56 | ||||||||||
*Referee points !Penalty points/points adjusted |
Fixtures
|
Players