Teifi 'A'
Ties | Matches | Games | Points | ||||||||||||||||
Name | Won | Lost | Won | Lost | For | Against | For | Against | Points | ||||||||||
MLC 'B' * | 10 | 2 | 46 | 14 | 146.0 | 60.0 | 2520 | 2056 | 192 | ||||||||||
MLC [Juniors] * | 9 | 3 | 39 | 21 | 131.0 | 78.0 | 2309 | 2141 | 173 | ||||||||||
Narbeth | 7 | 5 | 34 | 26 | 119.0 | 102.0 | 2826 | 2616 | 147 | ||||||||||
Fishguard 'A' * | 5 | 7 | 24 | 36 | 93.0 | 125.0 | 2536 | 2746 | 119 | ||||||||||
Teifi 'A' * ! | 5 | 7 | 27 | 33 | 94.0 | 114.0 | 2357 | 2214 | 113 | ||||||||||
Haverfordwest * ! | 4 | 8 | 26 | 34 | 102.0 | 117.0 | 2579 | 2720 | 111 | ||||||||||
Cardigan 'A' ! | 2 | 10 | 14 | 46 | 62.0 | 151.0 | 1848 | 2482 | 38 | ||||||||||
*Referee points !Penalty points |
Fixtures
|
Players