MatchesGamesPoints
PlayedWonLostWonLostWonLost
37 2 35 6 90 45 20


Player1 Score1 Player2 Score2 Detailed Score Pos
Nia Davies 3 0 WO 1
Andrew Barcoe 3 0 WO 1
0 0 WO 1
Richard Davies 3 0 WO 1sts
Terry Jones 3 0 WO 2
Kieran Chandra 3 0 WO 2
0 0 WO 2
Geraint Hodges 3 0 WO 2nds
Csaba Szebo 3 0 WO 3
Ross Edwards 3 0 WO 3
0 0 WO 3
Simon Bentley 3 0 WO 3rds
Annette Davies 3 0 WO 4
Mike Williams 3 0 WO 4
Derek Lewis 3 0 WO 4
0 0 WO 4
Lee Roberts 3 0 WO 4ths
Rodger Derbyshire 3 0 WO 5
Alun Thomas 3 0 WO 5
Glynis Merydedd 0 3 (5-15,5-15,10-15) 5
Dave Banner 3 0 WO 5
Richard Baker 3 0 WO 5
Andrew Poole 3 0 WO 5
Andrew Poole 3 0 WO 5
Gaz Salmon 3 0 WO 5
John Mallinson 3 0 WO 5
Mike Williamson 3 0 WO 5
0 3 WO 5
0 Dave Banner 3 WO 5
0 Dudley Joseph 3 WO 5
0 Derek Wiseman 3 WO 5
3 0 WO 5
0 0 WO 5
Tai Griffiths 3 0 WO 5
0 Lloyd Edmonds 3 WO 5ths
Paul Morris 3 0 WO 5ths
Tai Griffiths 3 0 WO 5ths