Paul Morris (Narbeth 'B' )

MatchesGamesPoints
PlayedWonLostWonLostWonLost
11 4 7 17 24 466 488


Player1 Score1 Player2 Score2 Detailed Score Pos
Luke Blackmore 3 Paul Morris 2 (15-10,7-15,12-15,15-8,15-11) 2
Steve Hoston 0 Paul Morris 3 (11-15,5-15,8-15) 2
Paul Morris 2 Alfie Wheeler 3 (11-15,15-5,13-15,15-11,7-15) 2
Mike Williams 3 Paul Morris 0 (15-11,15-12,17-16) 3
Paul Morris 1 Dai Owen 3 (11-15,10-15,15-11,9-15) 3
Paul Morris 0 Mike Williams 3 (13-15,8-15,9-15) 3
Dai Owen 3 Paul Morris 0 (15-5,15-13,15-11) 3
Paul Morris 3 Owen Owen 2 (8-15,15-12,16-17,15-5,15-10) 3
Lloyd Edmonds 3 Paul Morris 0 (15-11,15-10,15-11) 5
Paul Morris 3 Dan Roland 1 (12-15,15-10,15-7,15-10) 5
Paul Morris 3 0 WO 5ths