Oxford City XC
Name | P | W | D | L | SF | SA | SD | Pts | |
Banbury West End XB | 7 | 6 | 0 | 1 | 23.0 | 5.0 | 18 | 18 | |
North Oxford XE | 7 | 5 | 0 | 2 | 20.0 | 8.0 | 12 | 15 | |
Mapledurham XB | 7 | 3 | 2 | 2 | 17.5 | 10.5 | 7 | 11 | |
Norham Gardens XA | 7 | 3 | 1 | 3 | 11.5 | 16.5 | - 5 | 10 | |
Benson XC | 7 | 2 | 3 | 2 | 12.0 | 16.0 | - 4 | 9 | |
Kings Sutton XB | 7 | 1 | 2 | 4 | 9.5 | 18.5 | - 9 | 5 | |
Oxford City XC | 6 | 2 | 1 | 3 | 9.5 | 14.5 | - 5 | 4 | |
Goring XB | 6 | 0 | 1 | 5 | 5.0 | 19.0 | - 14 | -2 |
Fixtures
| Results
|