Oxford Sports MC
Name | P | W | D | L | SF | SA | SD | Pts | |||||||||||
Oxford Sports MC | 7 | 7 | 0 | 0 | 25.5 | 2.5 | 23 | 21 | |||||||||||
Appleton MA | 7 | 5 | 1 | 1 | 18.0 | 10.0 | 8 | 16 | |||||||||||
Virgin Active MB | 7 | 4 | 1 | 2 | 17.5 | 10.5 | 7 | 13 | |||||||||||
Wantage MB | 7 | 3 | 1 | 3 | 14.0 | 14.0 | --- | 10 | |||||||||||
Banbury MD | 7 | 2 | 1 | 4 | 10.5 | 17.5 | - 7 | 7 | |||||||||||
Witney MC * | 7 | 1 | 2 | 4 | 8.5 | 19.5 | - 11 | 5.1 | |||||||||||
North Oxford MD | 7 | 1 | 2 | 4 | 8.5 | 19.5 | - 11 | 5 | |||||||||||
Brackley MA | 7 | 1 | 0 | 6 | 9.5 | 18.5 | - 9 | 3 | |||||||||||
sets equal witney win on games |
Fixtures No Fixtures | Results
|