Revive
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Oakwood B | 6 | 5 | 0 | 1 | 239.0 | 150.0 | 89 | 27 | |
Asco Sparks | 6 | 4 | 0 | 2 | 216.0 | 153.0 | 63 | 22 | |
Revive | 6 | 4 | 0 | 2 | 151.0 | 132.0 | 19 | 22 | |
Palmers Green B | 6 | 3 | 0 | 3 | 105.0 | 181.0 | - 76 | 16 | |
Minchenden B | 6 | 2 | 0 | 4 | 137.0 | 201.0 | - 64 | 13 | |
Old Fincunians B | 6 | 2 | 0 | 4 | 76.0 | 71.0 | 5 | 12 | |
Old Fincunians C | 6 | 1 | 0 | 5 | 159.0 | 195.0 | - 36 | 11 |
Fixtures
|