Hyde Park
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Minchenden A | 7 | 7 | 0 | 0 | 372.0 | 175.0 | 197 | 35 | |
Troy | 7 | 5 | 0 | 2 | 262.0 | 237.0 | 25 | 28 | |
Oakwood A | 7 | 5 | 0 | 2 | 242.0 | 216.0 | 26 | 27 | |
Palmers Green A | 7 | 5 | 0 | 2 | 245.0 | 177.0 | 68 | 26 | |
AP Saints | 7 | 3 | 0 | 4 | 187.0 | 255.0 | - 68 | 17 | |
Inglis | 7 | 2 | 0 | 5 | 103.0 | 199.0 | - 96 | 12 | |
Hyde Park | 7 | 1 | 0 | 6 | 100.0 | 167.0 | - 67 | 7 | |
Old Fincunians A | 7 | 0 | 0 | 7 | 151.0 | 236.0 | - 85 | 3 |
Fixtures
|