Old Fincunians 1
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Oakwood 1 | 6 | 6 | 0 | 0 | 321.0 | 207.0 | 114 | 30 | |
Minchenden 1 | 6 | 5 | 0 | 1 | 300.0 | 184.0 | 116 | 26 | |
Troy | 6 | 4 | 1 | 1 | 233.0 | 205.0 | 28 | 24 | |
AP Saints | 6 | 3 | 0 | 3 | 220.0 | 213.0 | 7 | 18 | |
Palmers Green 1 | 6 | 2 | 1 | 3 | 147.0 | 212.0 | - 65 | 16 | |
Hyde Park | 6 | 1 | 1 | 4 | 192.0 | 203.0 | - 11 | 11 | |
Old Fincunians 1 | 6 | 1 | 1 | 4 | 203.0 | 292.0 | - 89 | 11 | |
Inglis | 6 | 0 | 0 | 6 | 147.0 | 247.0 | -100 | 4 |
Fixtures
|