AP Sparks
Name | P | W | D | L | For | Agnst | Diff | Pts | |
AP Sparks | 5 | 5 | 0 | 0 | 197.0 | 95.0 | 102 | 25 | |
Cumberland | 5 | 3 | 0 | 2 | 169.0 | 159.0 | 10 | 17 | |
Oakwood 2 | 5 | 3 | 0 | 2 | 127.0 | 127.0 | --- | 16 | |
Old Fincunians 2 | 5 | 2 | 0 | 3 | 159.0 | 130.0 | 29 | 13 | |
Minchenden 2 | 5 | 1 | 0 | 4 | 157.0 | 210.0 | - 53 | 8 | |
Palmers Green 2 | 5 | 1 | 0 | 4 | 133.0 | 221.0 | - 88 | 6 |
Fixtures
|