Hyde Park
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Minchenden A | 4 | 4 | 0 | 0 | 154.0 | 89.0 | 65 | 20 | |
Oakwood A | 4 | 3 | 0 | 1 | 188.0 | 164.0 | 24 | 16 | |
Troy | 4 | 2 | 0 | 2 | 118.0 | 107.0 | 11 | 13 | |
Hyde Park | 4 | 2 | 0 | 2 | 152.0 | 149.0 | 3 | 13 | |
Poly | 4 | 1 | 0 | 3 | 70.0 | 61.0 | 9 | 6 | |
Cumberland | 4 | 0 | 0 | 4 | 85.0 | 197.0 | -112 | 1 |
Fixtures
|