Old Fincunians
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Palmers Green | 4 | 4 | 0 | 0 | 194.0 | 85.0 | 109 | 20 | |
AP Sparks | 4 | 3 | 0 | 1 | 111.0 | 88.0 | 23 | 16 | |
Inglis | 4 | 2 | 0 | 2 | 120.0 | 121.0 | - 1 | 12 | |
Old Fincunians | 4 | 2 | 0 | 2 | 119.0 | 126.0 | - 7 | 11 | |
Oakwood D | 4 | 1 | 0 | 3 | 105.0 | 154.0 | - 49 | 7 | |
Minchenden B | 4 | 0 | 0 | 4 | 75.0 | 150.0 | - 75 | 2 |
Fixtures
|