Inglis B
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Minchenden D | 7 | 7 | 0 | 0 | 240.0 | 134.0 | 106 | 35 | |
Sparks | 7 | 6 | 0 | 1 | 207.0 | 142.0 | 65 | 31 | |
Palmers Green C | 7 | 4 | 0 | 3 | 186.0 | 167.0 | 19 | 23 | |
Old Fincunians C | 7 | 4 | 0 | 3 | 173.0 | 176.0 | - 3 | 22 | |
Inglis B | 7 | 3 | 0 | 4 | 172.0 | 192.0 | - 20 | 19 | |
Oakwood C | 7 | 3 | 0 | 4 | 139.0 | 175.0 | - 36 | 19 | |
Monkfrith Pumas | 7 | 1 | 0 | 6 | 124.0 | 188.0 | - 64 | 10 | |
AP Saints A | 7 | 0 | 0 | 7 | 115.0 | 182.0 | - 67 | 6 |
Fixtures
|