Oakwood B
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Oakwood B | 7 | 7 | 0 | 0 | 284.0 | 137.0 | 147 | 35 | |
Palmers Green B | 7 | 4 | 0 | 3 | 167.0 | 165.0 | 2 | 22 | |
Poly B | 7 | 4 | 0 | 3 | 176.0 | 103.0 | 73 | 21 | |
Troy Experience | 7 | 3 | 0 | 4 | 134.0 | 181.0 | - 47 | 18 | |
Minchenden C | 7 | 3 | 0 | 4 | 123.0 | 159.0 | - 36 | 17 | |
Cumberland D | 7 | 3 | 0 | 4 | 107.0 | 154.0 | - 47 | 16 | |
Cumberland C | 7 | 2 | 0 | 5 | 126.0 | 139.0 | - 13 | 12 | |
Old Fincunians B | 7 | 2 | 0 | 5 | 107.0 | 186.0 | - 79 | 12 |
Fixtures
|