AP Saints A
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Cumberland A | 5 | 4 | 0 | 1 | 144.0 | 66.0 | 78 | 22 | |
Inglis | 5 | 4 | 0 | 1 | 143.0 | 104.0 | 39 | 21 | |
AP Saints A | 5 | 2 | 0 | 3 | 99.0 | 114.0 | - 15 | 13 | |
Minchenden | 5 | 2 | 0 | 3 | 86.0 | 107.0 | - 21 | 12 | |
Old Fincs | 5 | 2 | 0 | 3 | 106.0 | 160.0 | - 54 | 11 | |
Troy | 5 | 1 | 0 | 4 | 93.0 | 120.0 | - 27 | 7 |
Fixtures
|