Poly
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Minchenden | 5 | 4 | 0 | 1 | 197.0 | 155.0 | 42 | 22 | |
Troy | 5 | 3 | 0 | 2 | 148.0 | 145.0 | 3 | 19 | |
Oakwood | 4 | 3 | 0 | 1 | 156.0 | 113.0 | 43 | 17 | |
Poly | 4 | 2 | 0 | 2 | 110.0 | 106.0 | 4 | 13 | |
Old Fincs | 5 | 2 | 0 | 3 | 167.0 | 169.0 | - 2 | 13 | |
Palmers Green | 5 | 0 | 0 | 5 | 106.0 | 196.0 | - 90 | 4 |
Fixtures
|