AP Saints U14A
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
AP Saints U14A | 6 | 6 | 0 | 0 | 332.0 | 72.0 | 260 | 30 | |||||||||||
Cumberland U14 | 6 | 5 | 0 | 1 | 220.0 | 83.0 | 137 | 27 | |||||||||||
Old Fincunians U14 2c | 6 | 3 | 0 | 3 | 128.0 | 130.0 | - 2 | 15 | |||||||||||
AP Saints U14B 3cX | 6 | 4 | 0 | 2 | 193.0 | 121.0 | 72 | 13 | |||||||||||
Oakwood U14 | 6 | 2 | 0 | 4 | 117.0 | 181.0 | - 64 | 13 | |||||||||||
Sparks U14 c | 6 | 2 | 0 | 4 | 112.0 | 186.0 | - 74 | 12 | |||||||||||
Palmers Green U14 | 6 | 2 | 0 | 4 | 130.0 | 246.0 | -116 | 12 | |||||||||||
Britannia U14 | 6 | 0 | 0 | 6 | 72.0 | 285.0 | -213 | 2 | |||||||||||
C card error, X no card |
Fixtures
|