Turnford U16
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
Turnford U16 ^ | 7 | 7 | 0 | 0 | 381.0 | 85.0 | 296 | 34 | |||||||||||
Asco U16 | 7 | 6 | 0 | 1 | 275.0 | 109.0 | 166 | 31 | |||||||||||
AP Saints A U16 | 7 | 4 | 1 | 2 | 194.0 | 139.0 | 55 | 23 | |||||||||||
Cumberland U16 | 7 | 4 | 0 | 3 | 146.0 | 204.0 | - 58 | 21 | |||||||||||
Oakwood U16 ^ | 7 | 3 | 0 | 4 | 127.0 | 227.0 | -100 | 15 | |||||||||||
AP Saints B U16 C | 7 | 2 | 1 | 4 | 126.0 | 126.0 | --- | 13 | |||||||||||
Troy U16 ^ L | 7 | 1 | 0 | 6 | 53.0 | 195.0 | -142 | 1 | |||||||||||
Minchenden U16 CC | 7 | 0 | 0 | 7 | 75.0 | 292.0 | -217 | -3 | |||||||||||
^ card infringement, C cancellation, L late cancellation |
Fixtures
|