AP Saints U14
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
Turnford U14 ^ | 9 | 9 | 0 | 0 | 384.0 | 124.0 | 260 | 44 | |||||||||||
Asco A U14 | 9 | 8 | 0 | 1 | 358.0 | 141.0 | 217 | 41 | |||||||||||
Asco B U14 ^CC | 9 | 6 | 0 | 3 | 228.0 | 96.0 | 132 | 27 | |||||||||||
AP Saints U14 ^^ | 9 | 5 | 0 | 4 | 285.0 | 235.0 | 50 | 25 | |||||||||||
Cumberland U14 | 9 | 4 | 0 | 5 | 222.0 | 219.0 | 3 | 24 | |||||||||||
Oakwood U14 ^ | 9 | 4 | 0 | 5 | 182.0 | 197.0 | - 15 | 22 | |||||||||||
Minchenden U14 | 9 | 4 | 0 | 5 | 93.0 | 288.0 | -195 | 20 | |||||||||||
Britannia U14 ^CL | 9 | 3 | 0 | 6 | 117.0 | 146.0 | - 29 | 8 | |||||||||||
INC U14 ^^C | 9 | 2 | 0 | 7 | 104.0 | 309.0 | -205 | 7 | |||||||||||
Troy U14 CC | 9 | 0 | 0 | 9 | 62.0 | 280.0 | -218 | -3 | |||||||||||
^ card infringement; C cancellation |
Fixtures
|