Under 16

NamePWDLForAgnstDiffPts
AP Saints U16 7601326.0116.0 21031
Turnford U16 7601295.0127.0 16831
Asco U16 7601277.0146.0 13131
Palmers Green U16 7304176.0229.0- 5319
Oakwood U16 C7304154.0206.0- 5217
Minchenden U16 *7304171.0246.0- 7514
Islington U16 7106152.0282.0-1308
Britannia U16 700792.0291.0-1992
* - card not signed -1pt, C card infringement -1pt

Fixtures

5 October 13
12.50AP Saints U16 - Oakwood U16 69 - 14
14.15Asco U16 - Britannia U16 37 - 15
14.15Turnford U16 - Palmers Green U16 32 - 30
14.15Islington U16 - Minchenden U16 34 - 39
2 November 13
12.50Britannia U16 - Palmers Green U16 15 - 31
14.15Turnford U16 - Asco U16 26 - 21
14.15Islington U16 - AP Saints U16 16 - 36
14.15Oakwood U16 - Minchenden U16 22 - 9
16 November 13
12.50Palmers Green U16 - Islington U16 33 - 30
14.15Asco U16 - AP Saints U16 46 - 41
14.15Minchenden U16 - Turnford U16 21 - 42
14.15Britannia U16 - Oakwood U16 24 - 33
30 November 13
12.50Islington U16 - Asco U16 12 - 55
14.15Turnford U16 - Oakwood U16 38 - 15
14.15Minchenden U16 - Britannia U16 35 - 20
14.15AP Saints U16 - Palmers Green U16 50 - 8
7 December 13
12.50Britannia U16 - Islington U16 13 - 33
14.15Oakwood U16 - Asco U16 19 - 30
14.15Palmers Green U16 - Minchenden U16 36 - 37
14.15Turnford U16 - AP Saints U16 17 - 24
18 January 14
12.50Oakwood U16 - Islington U16 33 - 16
14.15Minchenden U16 - AP Saints U16 15 - 51
14.15Britannia U16 - Turnford U16 5 - 67
14.15Asco U16 - Palmers Green U16 47 - 18
1 February 14
12.50AP Saints U16 - Britannia U16 55 - 0
14.15Palmers Green U16 - Oakwood U16 20 - 18
14.15Minchenden U16 - Asco U16 15 - 41
14.15Islington U16 - Turnford U16 11 - 73
  -