Palmers Green
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
AP Saints | 5 | 4 | 1 | 0 | 104.0 | 38.0 | 66 | 23 | |||||||||||
Cumberland | 5 | 3 | 0 | 2 | 85.0 | 82.0 | 3 | 17 | |||||||||||
Britannia | 5 | 2 | 1 | 2 | 62.0 | 54.0 | 8 | 14 | |||||||||||
Crouch End Flyers | 5 | 2 | 0 | 3 | 67.0 | 76.0 | - 9 | 14 | |||||||||||
So-Belles | 4 | 1 | 0 | 3 | 31.0 | 52.0 | - 21 | 7 | |||||||||||
Palmers Green | 4 | 1 | 0 | 3 | 52.0 | 99.0 | - 47 | 7 | |||||||||||
Subject to amendment once affiliations are checked |
Fixtures
|