Highgate Wood
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
Britannia FFF | 4 | 4 | 0 | 0 | 84.0 | 34.0 | 50 | 0 | |||||||||||
City of London FFF | 3 | 2 | 0 | 1 | 58.0 | 22.0 | 36 | 0 | |||||||||||
Highgate Wood FFF | 3 | 2 | 0 | 1 | 58.0 | 31.0 | 27 | 0 | |||||||||||
Ignite FFF | 3 | 2 | 0 | 1 | 54.0 | 53.0 | 1 | 0 | |||||||||||
Heartlands FFF | 3 | 1 | 0 | 2 | 42.0 | 54.0 | - 12 | 0 | |||||||||||
North London Lions FFF | 4 | 3 | 0 | 1 | 22.0 | 38.0 | - 16 | 0 | |||||||||||
Cumberland FFF | 4 | 0 | 0 | 4 | 52.0 | 70.0 | - 18 | 0 | |||||||||||
Palmers Green FFF | 4 | 0 | 0 | 4 | 44.0 | 112.0 | - 68 | 0 | |||||||||||
F Friendly |
Fixtures
|