Asco B U14
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
Asco A U14 | 9 | 8 | 0 | 1 | 557.0 | 123.0 | 434 | 42 | |||||||||||
AP Saints A U14 | 9 | 8 | 0 | 1 | 367.0 | 96.0 | 271 | 40 | |||||||||||
Asco B U14 C | 9 | 6 | 0 | 3 | 255.0 | 189.0 | 66 | 30 | |||||||||||
Turnford U14 # | 9 | 6 | 0 | 3 | 193.0 | 207.0 | - 14 | 28 | |||||||||||
AP Saints B U14 | 9 | 5 | 0 | 4 | 251.0 | 233.0 | 18 | 26 | |||||||||||
Oakwood U14 | 9 | 5 | 0 | 4 | 123.0 | 181.0 | - 58 | 25 | |||||||||||
Cumberland U14 | 9 | 3 | 0 | 6 | 164.0 | 213.0 | - 49 | 20 | |||||||||||
Minchenden U14 | 9 | 2 | 0 | 7 | 106.0 | 311.0 | -205 | 12 | |||||||||||
Troy U14 | 9 | 1 | 0 | 8 | 83.0 | 375.0 | -292 | 6 | |||||||||||
Islington U14 #, | 9 | 1 | 0 | 8 | 26.0 | 197.0 | -171 | -6 | |||||||||||
# game cancelled -2pts, C card not in box -1pt, ~ late cancellation -3pts |
Fixtures
|