MatchesGamesPoints
PlayedWonLostWonLostWonLost
38 2 36 6 108 0 27


Player1 Score1 Player2 Score2 Detailed Score Pos
Peter Davies 3 0 WO 1
Gary Cull 3 0 WO 1
Nathan Delves 3 0 WO 1
0 Kieran Sykes 3 WO 1
0 Carl Lace 3 WO 1
Jack Hayes 3 0 WO 1
Mike Povey 3 0 WO 2
Steve Meridith 3 0 WO 2
Jon Hughes 3 0 WO 2
0 Ian Davenport 3 WO 2
0 James Kippaz 3 WO 2
Laurie Jones 3 0 WO 2
John Williams 3 0 WO 3
Mike Tilling 3 0 WO 3
Dave Jones 3 0 WO 3
0 Fred Booth 3 WO 3
0 Nick Parks 3 WO 3
Paul Murphy 3 0 WO 3
Kevin Lloyd 3 0 WO 4
Chris Brown 3 0 WO 4
Iain Hobson 3 0 WO 4
0 Chris Travers 3 WO 4
0 Simon Rodgers 3 WO 4
Andy Morris 3 0 WO 4
Dave Thomas 3 0 WO 5
Rolf Major 3 0 WO 5
Des Piercy 3 0 WO 5
Emily Jones 3 0 WO 5
Dave Knight 3 0 WO 5
Iain Hobson 3 0 WO 5
0 Geoff Gaunt 3 WO 5
0 Matt Parks 3 WO 5
3 0 WO 5
Liz Potter 3 0 WO 5
Aled Goddard 3 0 WO 5
3 0 WO 5
Ian Lloyd 3 0 WO 5ths
Jim Tunley 3 0 WO 5ths