SWP
Ties | Matches | Games | Points | ||||||||||||||||
Name | Won | Lost | Won | Lost | For | Against | For | Against | Points | ||||||||||
Llantrisant 'C' * | 12 | 2 | 54 | 16 | 179.0 | 90.0 | 3683 | 3126 | 238 | ||||||||||
SWP | 9 | 5 | 46 | 24 | 154.0 | 97.0 | 3303 | 2909 | 190 | ||||||||||
Caerphilly * | 9 | 5 | 37 | 33 | 141.0 | 129.0 | 3368 | 3294 | 186 | ||||||||||
University S Wales | 9 | 5 | 41 | 29 | 147.0 | 124.0 | 3473 | 3382 | 183 | ||||||||||
Bridgend 'C' * | 6 | 8 | 35 | 35 | 127.0 | 139.0 | 3260 | 3385 | 158 | ||||||||||
Llantwit 'B' | 4 | 10 | 25 | 45 | 119.0 | 155.0 | 3315 | 3472 | 135 | ||||||||||
Aberdare 'A' * | 4 | 10 | 25 | 45 | 113.0 | 154.0 | 2900 | 3352 | 130 | ||||||||||
Hirwaun 'A' # | 3 | 11 | 17 | 53 | 83.0 | 175.0 | 2863 | 3245 | 90 | ||||||||||
*Bonus points #Penalty points |
Fixtures
|
Players