Porthcawl 'C'
Ties | Matches | Games | Points | ||||||||||||||||
Name | Won | Lost | Won | Lost | For | Against | For | Against | Points | ||||||||||
Bridgend Squash Club E * # | 9 | 1 | 33 | 17 | 115.0 | 67.0 | 2391 | 1945 | 143 | ||||||||||
Llantrisant 'E' * | 7 | 3 | 30 | 20 | 103.0 | 84.0 | 2284 | 2109 | 136 | ||||||||||
Hirwaun 'B' * | 5 | 5 | 29 | 21 | 107.0 | 73.0 | 1756 | 1774 | 128 | ||||||||||
Porthcawl 'C' * # | 5 | 5 | 25 | 25 | 88.0 | 92.0 | 2038 | 1972 | 114 | ||||||||||
Aberdare Juniors * # | 1 | 9 | 15 | 35 | 67.0 | 118.0 | 1989 | 2408 | 88 | ||||||||||
Maesteg 'C' * # | 3 | 7 | 18 | 32 | 68.0 | 114.0 | 1879 | 2129 | 80 | ||||||||||
*Bonus points #Penalty points/Points adjustment |
Fixtures
|
Players