Mark Francis (Sunnyside B )

MatchesGamesPoints
PlayedWonLostWonLostWonLost
9 8 1 25 8 389 287


Player1 Score1 Player2 Score2 Detailed Score Pos
Gareth Jones 0 Mark Francis 3 (8-15,6-15,8-15) 4
Paul Thomas 2 Mark Francis 3 (17-16,6-15,15-5,10-15,11-15) 4
Mark Francis 3 Mark Bluett 0 (15-6,15-10,15-10) 4
Mark Francis 3 Mike Lewis 1 (15-7,15-13,9-15,15-9) 4
Mark Bluett 3 Mark Francis 1 (6-15,17-15,17-15,17-15) 4
Mark Francis 3 Keith McCarthy 2 (15-5,11-15,15-3,16-17,15-8) 5
Mark Francis 3 0 WO 5
Chris Kelleher 0 Mark Francis 3 (7-15,10-15,14-17) 5
Mark Francis 3 Chris Kelleher 0 WO 5